Slack Investors Current Investment Portfolio – Updated 30 Sep 2024
(Note: This list will be updated quarterly and is published to give a rough idea of the type of shares that Slack Investor is interested in – This is not advice!
Slack Investor has a growth-oriented portfolio that is expected to perform better than the general market over a period of 3-5 years – but will also be volatile! This type of portfolio is not suitable for investors that would be forced to sell shares in a downturn to provide income. A “growth” portfolio might suit those with an additional non-investment income (job or pension), or those with a longer-term investment horizon.
The percentages in the table below are the portions of my funds in my Investments portfolio – which represent about 70% of my available funds. The other 30% are in a stable income portfolio. Because the Stable Income portfolio has low volatility, I can be quite aggressive in the allocation of my investment portfolio.
The table below shows Slack Investor’s current share related investments (ASX listed shares, ASX listed ETF’s , Australian Managed Funds, Overseas currency US Listed stocks, and Overseas currency Index funds)
Special Note: I have been “On the Buy” for a few growth shares with the money from the takeover of Altium. I will write about this process in the mid-October 2024 blog
30 Sep 2024
<
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 15.0% |
Alphabet (US) | GOOGL | 14.6% |
Supply Network Ltd | SNL | 8.8% |
REA Group Ltd | REA | 7.9% |
Macquarie Group Ltd | MQG | 7.2% |
BetaShares NASDAQ 100 ETF | NDQ | 7.1% |
Technology One Ltd | TNE | 6.1% |
Pro Medicus Ltd | PME | 3.9% |
Codan Ltd | CDA | 3.1% |
BetaShares Global Cybersecurity ETF | HACK | 2.8% |
Telix Pharmaceuticals | TLX | 2.4% |
Goodman Group | GMG | 2.3% |
ResMed Inc DR | RMD | 2.0% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
S&P500 ETF | ^GSPC | 1.8% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.7% |
Carsales.com Ltd | CAR | 1.6% |
Nick Scali Ltd | NCK | 1.5% |
BetaShares NASDAQ NextGen ETF | JNDQ | 1.3% |
RPM Holdings | RUL | 1.1% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
Dicker Data Ltd | DDR | 0.9% |
BetaShares Div. AllGrowth ETF | DHHF | 0.8% |
Webjet | WEB | 0.7% |
FTSE100 ETF | ^FTSE | 0.7% |
XRF Scientific | XRF | 0.7% |
Cochlear Ltd | COH | 0.6% |
Coles Group Ltd | COL | 0.4% |
Botanix Pharma | BOT | 0.3% |
CASH | $$C | 0.1% |
30 Jun 2024
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 17.8% |
Alphabet (US) | GOOGL | 16.8% |
CASH | $$C | 12.3% |
REA Group Ltd | REA | 7.4% |
Macquarie Group Ltd | MQG | 6.4% |
BetaShares NASDAQ 100 ETF | NDQ | 6.3% |
Supply Network Ltd | SNL | 4.8% |
Technology One Ltd | TNE | 3.8% |
BetaShares Global Cybersecurity ETF | HACK | 2.8% |
Pro Medicus Ltd | PME | 2.5% |
Codan Ltd | CDA | 2.3% |
Goodman Group | GMG | 2.2% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.1% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.7% |
S&P500 ETF | ^GSPC | 1.7% |
ResMed Inc DR | RMD | 1.1% |
Carsales.com Ltd | CAR | 1.0% |
GlobalX Battery Tech and Lithium ETF | ACDC | 1.0% |
SPDR® S&P/ASX 200 ETF | STW | 1.0% |
Dicker Data Ltd | DDR | 0.9% |
FTSE100 ETF | ^FTSE | 0.7% |
Telix Pharmaceuticals | TLX | 1.1% |
Coles Group Ltd | COL | 0.4% |
28 Mar 2024
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 17.2% |
Altium Ltd | ALU | 16.6% |
Alphabet (US) | GOOGL | 14.1% |
REA Group Ltd | REA | 6.9% |
Macquarie Group Ltd | MQG | 6.2% |
BetaShares NASDAQ 100 ETF | NDQ | 5.8% |
Supply Network Ltd | SNL | 4.0% |
Technology One Ltd | TNE | 3.5% |
BetaShares Global Cybersecurity ETF | HACK | 2.8% |
Goodman Group | GMG | 2.1% |
Vanguard MSCI Intl ETF | VGS | 2.1% |
Codan Ltd | CDA | 2.0% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.0% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
Pro Medicus Ltd | PME | 1.8% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.8% |
S&P500 ETF | ^GSPC | 1.6% |
ResMed Inc DR | RMD | 1.2% |
GlobalX Battery Tech and Lithium ETF | ACDC | 1.1% |
Carsales.com Ltd | CAR | 1.1% |
Wesfarmers Ltd | WES | 1.0% |
Dicker Data Ltd | DDR | 1.0% |
SPDR® S&P/ASX 200 ETF | STW | 1.0% |
FTSE100 ETF | ^FTSE | 0.7% |
Coles Group Ltd | COL | 0.4% |
CASH | $$C | 0.1% |
Previous Quarterly Portfolios
31 Dec 2023
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 19.2% |
Alphabet (US) | GOOGL | 14.1% |
Altium Ltd | ALU | 13.4% |
REA Group Ltd | REA | 7.5% |
Macquarie Group Ltd | MQG | 6.4% |
BetaShares NASDAQ 100 ETF | NDQ | 5.8% |
Supply Network Ltd | SNL | 3.9% |
Technology One Ltd | TNE | 3.5% |
BetaShares Global Cybersecurity ETF | HACK | 2.9% |
Vanguard MSCI Intl ETF | VGS | 2.1% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.0% |
Pro Medicus Ltd | PME | 1.9% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.8% |
Codan Ltd | CDA | 1.8% |
Goodman Group | GMG | 1.8% |
S&P500 ETF | ^GSPC | 1.7% |
Dicker Data Ltd | DDR | 1.3% |
GlobalX Battery Tech and Lithium ETF | ACDC | 1.2% |
ResMed Inc DR | RMD | 1.1% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
Carsales.com Ltd | CAR | 1.0% |
Wesfarmers Ltd | WES | 1.0% |
FTSE100 ETF | ^FTSE | 0.8% |
Computershare | CPU | 0.5% |
Coles Group Ltd | COL | 0.4% |
CASH | $$C | 0.1% |
30 Sep 2023
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 18.3% |
Alphabet (US) | GOOGL | 15.2% |
Altium Ltd | ALU | 13.4% |
REA Group Ltd | REA | 7.0% |
Macquarie Group Ltd | MQG | 6.4% |
BetaShares NASDAQ 100 ETF | NDQ | 5.8% |
Technology One Ltd | TNE | 3.8% |
Supply Network Ltd | SNL | 3.8% |
BetaShares Global Cybersecurity ETF | HACK | 2.8% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.3% |
Vanguard MSCI Intl ETF | VGS | 2.2% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.8% |
Codan Ltd | CDA | 1.8% |
Pro Medicus Ltd | PME | 1.8% |
Goodman Group | GMG | 1.6% |
S&P500 ETF | ^GSPC | 1.6% |
Coles Group Ltd | COL | 1.5% |
GlobalX Battery Tech and Lithium ETF | ACDC | 1.4% |
Dicker Data Ltd | DDR | 1.1% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
Carsales.com Ltd | CAR | 1.0% |
Wesfarmers Ltd | WES | 1.0% |
FTSE100 ETF | ^FTSE | 0.8% |
Computershare | CPU | 0.6% |
CASH | $$C | 0.2% |
30 Jun 2023
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 20.7% |
Alphabet (US) | GOOGL | 13.6% |
Altium Ltd | ALU | 11.7% |
Macquarie Group Ltd | MQG | 6.9% |
REA Group Ltd | REA | 6.6% |
BetaShares NASDAQ 100 ETF | NDQ | 6.0% |
Supply Network Ltd | SNL | 4.0% |
Technology One Ltd | TNE | 4.0% |
BetaShares Global Cybersecurity ETF | HACK | 2.7% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.3% |
Vanguard MSCI Intl ETF | VGS | 2.2% |
VanEck Morningstar Wide Moat ETF | MOAT | 2.1% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
Codan Ltd | CDA | 1.9% |
Coles Group Ltd | COL | 1.9% |
S&P500 ETF | ^GSPC | 1.7% |
GlobalX Battery Tech and Lithium ETF | ACDC | 1.6% |
Goodman Group | GMG | 1.6% |
Pro Medicus Ltd | PME | 1.4% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
Dicker Data Ltd | DDR | 1.0% |
Wesfarmers Ltd | WES | 0.9% |
Carsales.com Ltd | CAR | 0.9% |
FTSE100 ETF | ^FTSE | 0.8% |
CASH | $$C | 0.4% |
31 Mar 2023
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 22.6% |
Altium Ltd | ALU | 12.6% |
Alphabet (US) | GOOGL | 12.3% |
Macquarie Group Ltd | MQG | 7.2% |
REA Group Ltd | REA | 6.7% |
BetaShares NASDAQ 100 ETF | NDQ | 5.4% |
Technology One Ltd | TNE | 3.9% |
Supply Network Ltd | SNL | 3.4% |
BetaShares Global Cybersecurity ETF | HACK | 2.6% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.4% |
Vanguard MSCI Intl ETF | VGS | 2.2% |
VanEck Morningstar Wide Moat ETF | MOAT | 2.0% |
Coles Group Ltd | COL | 1.9% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
S&P500 ETF | ^GSPC | 1.7% |
Goodman Group | GMG | 1.5% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.5% |
Pro Medicus Ltd | PME | 1.5% |
Codan Ltd | CDA | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
Dicker Data Ltd | DDR | 1.0% |
Wesfarmers Ltd | WES | 1.0% |
FTSE100 ETF | ^FTSE | 0.9% |
Carsales.com Ltd | CAR | 0.8% |
Computershare | CPU | 0.6% |
CASH | $$C | 0.0% |
31 Dec 2022
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 26.1% |
Altium Ltd | ALU | 12.3% |
Alphabet (US) | GOOGL | 10.8% |
Macquarie Group Ltd | MQG | 7.2% |
REA Group Ltd | REA | 5.7% |
BetaShares NASDAQ 100 ETF | NDQ | 4.7% |
Technology One Ltd | TNE | 3.7% |
Supply Network Ltd | SNL | 3.5% |
BetaShares Global Cybersecurity ETF | HACK | 2.5% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.5% |
Vanguard MSCI Intl ETF | VGS | 2.1% |
Coles Group Ltd | COL | 1.9% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.8% |
BetaShares Global Quality Leaders ETF | QLTY | 1.8% |
S&P500 ETF | ^GSPC | 1.6% |
Goodman Group | GMG | 1.5% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.4% |
Dicker Data Ltd | DDR | 1.4% |
Pro Medicus Ltd | PME | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
Codan Ltd | CDA | 1.1% |
Wesfarmers Ltd | WES | 1.0% |
FTSE100 ETF | ^FTSE | 0.9% |
Computershare | CPU | 0.8% |
Carsales.com Ltd | CAR | 0.8% |
CASH | $$C | 0.4% |
30 Sep 2022
Name | Symbol | Portfolio % |
CSL Ltd | CSL | 26.1% |
Altium Ltd | ALU | 12.1% |
Alphabet (US) | GOOGL | 11.7% |
Macquarie Group Ltd | MQG | 6.6% |
REA Group Ltd | REA | 6.0% |
BetaShares NASDAQ 100 ETF | NDQ | 5.0% |
Vanguard MSCI Intl ETF | VGS | 3.4% |
Technology One Ltd | TNE | 3.0% |
Supply Network Ltd | SNL | 2.9% |
BetaShares Global Cybersecurity ETF | HACK | 2.7% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.3% |
Coles Group Ltd | COL | 1.8% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.8% |
BetaShares Global Quality Leaders ETF | QLTY | 1.7% |
Integral Diagnostics Ltd | IDX | 1.6% |
S&P500 ETF | ^GSPC | 1.5% |
Codan Ltd | CDA | 1.5% |
Dicker Data Ltd | DDR | 1.4% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.4% |
Goodman Group | GMG | 1.4% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
CASH | $$C | 0.8% |
FTSE100 ETF | ^FTSE | 0.8% |
Carsales.com Ltd | CAR | 0.7% |
Wesfarmers Ltd | WES | 0.4% |
30 Jun 2022
Name | Ticker | Portfolio % |
CSL Ltd | CSL | 24.7% |
Alphabet (US) | GOOGL | 13.0% |
Altium Ltd | ALU | 9.5% |
Macquarie Group Ltd | MQG | 7.1% |
REA Group Ltd | REA | 5.8% |
BetaShares NASDAQ 100 ETF | NDQ | 5.1% |
Vanguard MSCI Intl ETF | VGS | 3.4% |
Technology One Ltd | TNE | 3.0% |
BetaShares Global Cybersecurity ETF | HACK | 2.9% |
Supply Network Ltd | SNL | 2.7% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.6% |
Coles Group Ltd | COL | 2.0% |
Integral Diagnostics Ltd | IDX | 1.8% |
Codan Ltd | CDA | 1.8% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.8% |
BetaShares Global Quality Leaders ETF | QLTY | 1.7% |
S&P500 ETF | ^GSPC | 1.6% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.3% |
Nick Scali Ltd | NCK | 1.2% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
Goodman Group | GMG | 1.1% |
Cash | CASH$ | 1.1% |
Dicker Data Ltd | DDR | 1.0% |
FTSE100 ETF | ^FTSE | 0.9% |
BetaShares Asia Technology Tigers ETF | ASIA | 0.7% |
Carsales.com Ltd | CAR | 0.6% |
Wesfarmers Ltd | WES | 0.4% |
31 Mar 2022
Name | Ticker | Portfolio % |
CSL Ltd | CSL | 22.2% |
Alphabet (US) | GOOGL | 13.0% |
Altium Ltd | ALU | 10.9% |
Macquarie Group Ltd | MQG | 8.0% |
REA Group Ltd | REA | 6.3% |
BetaShares NASDAQ 100 ETF | NDQ | 5.6% |
Vanguard MSCI Intl ETF | VGS | 3.4% |
BetaShares Global Cybersecurity ETF | HACK | 3.1% |
Technology One Ltd | TNE | 2.9% |
Supply Network Ltd | SNL | 2.6% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.4% |
Integral Diagnostics Ltd | IDX | 2.1% |
Coles Group Ltd | COL | 1.8% |
S&P500 ETF | ^GSPC | 1.8% |
BetaShares Global Quality Leaders ETF | QLTY | 1.8% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.7% |
Codan Ltd | CDA | 1.7% |
Nick Scali Ltd | NCK | 1.5% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
Dicker Data Ltd | DDR | 1.2% |
Xero Ltd | XRO | 0.8% |
FTSE100 ETF | ^FTSE | 0.8% |
BetaShares Asia Technology Tigers ETF | ASIA | 0.7% |
Carsales.com Ltd | CAR | 0.6% |
Wesfarmers Ltd | WES | 0.4% |
31 Dec 2021
Name | Ticker | Portfolio % |
CSL Ltd | CSL | 20.5% |
Altium Ltd | ALU | 13.0% |
Alphabet (US) | GOOGL | 12.1% |
Macquarie Group Ltd | MQG | 7.2% |
REA Group Ltd | REA | 7.0% |
BetaShares NASDAQ 100 ETF | NDQ | 5.6% |
Vanguard MSCI Intl ETF | VGS | 3.3% |
Technology One Ltd | TNE | 3.0% |
BetaShares Global Cybersecurity ETF | HACK | 2.9% |
Supply Network Ltd | SNL | 2.4% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.4% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.3% |
Integral Diagnostics Ltd | IDX | 2.0% |
Codan Ltd | CDA | 2.0% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
Nick Scali Ltd | NCK | 1.8% |
S&P500 ETF | ^GSPC | 1.7% |
Coles Group Ltd | COL | 1.6% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.6% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
Xero Ltd | XRO | 1.0% |
BetaShares Asia Technology Tigers ETF | ASIA | 0.7% |
FTSE100 ETF | ^FTSE | 0.7% |
Dicker Data Ltd | DDR | 0.6% |
Cash | CASH$ | 0.2% |
30 Sep 2021
Name | Ticker | Portfolio % |
CSL Ltd | CSL | 22.1% |
Alphabet (US) | GOOGL | 11.9% |
Altium Ltd | ALU | 10.9% |
REA Group Ltd | REA | 7.1% |
Macquarie Group Ltd | MQG | 6.9% |
BetaShares NASDAQ 100 ETF | NDQ | 5.0% |
Vanguard MSCI Intl ETF | VGS | 3.4% |
BetaShares Global Cybersecurity ETF | HACK | 2.9% |
Technology One Ltd | TNE | 2.8% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 2.6% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.6% |
Codan Ltd | CDA | 2.3% |
Cash | CASH$ | 2.3% |
Integral Diagnostics Ltd | IDX | 2.2% |
Supply Network Ltd | SNL | 2.0% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
VanEck Morningstar Wide Moat ETF | MOAT | 1.7% |
Coles Group Ltd | COL | 1.7% |
S&P500 ETF | ^GSPC | 1.6% |
Nick Scali Ltd | NCK | 1.5% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.4% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
BetaShares Asia Technology Tigers ETF | ASIA | 0.8% |
FTSE100 ETF | ^FTSE | 0.7% |
PPK Group Ltd | PPK | 0.7% |
Pushpay Holdings Ltd | PPH | 0.1% |
30 Jun 2021
Name | Ticker | CALC PORT % |
CSL Ltd | CSL | 22.2% |
Cash | CASH$ | 10.6% |
Altium Ltd | ALU | 8.3% |
REA Group Ltd | REA | 7.7% |
Alphabet (US) | GOOGL | 7.6% |
Macquarie Group Ltd | MQG | 6.0% |
BetaShares NASDAQ 100 ETF | NDQ | 4.5% |
Codan Ltd | CDA | 3.3% |
Vanguard MSCI Intl ETF | VGS | 3.3% |
Cochlear Ltd | COH | 3.0% |
BetaShares Global Cybersecurity ETF | HACK | 2.7% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.4% |
Integral Diagnostics Ltd | IDX | 2.3% |
Supply Network Ltd | SNL | 1.9% |
BetaShares Global Quality Leaders ETF | QLTY | 1.8% |
VanEck Vectors Morningstar Wide Moat ETF | MOAT | 1.7% |
S&P500 ETF | | 1.7% |
Technology One Ltd | TNE | 1.6% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 1.6% |
ETFS Battery Tech and Lithium ETF | ACDC | 1.4% |
Mineral Resources Ltd | MIN | 1.2% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
Coles Group Ltd | COL | 1.2% |
FTSE100 ETF | | 0.8% |
31 Mar 2021
Name | Ticker | CALC PORT % |
CSL Ltd | CSL | 23.0% |
Altium Ltd | ALU | 14.6% |
REA Group Ltd | REA | 7.3% |
Alphabet(US) | GOOGL | 7.0% |
Macquarie Group Ltd | MQG | 6.6% |
BetaShares NASDAQ 100 ETF | NDQ | 4.6% |
Vanguard MSCI Intl ETF | VGS | 3.4% |
Codan Ltd | CDA | 3.3% |
Cochlear Ltd | COH | 2.9% |
Betashares Global Cybersecurity ETF | HACK | 2.7% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.5% |
Integral Diagnostics Ltd | IDX | 2.4% |
Vanguard Global Infrastructure ETF | VBLD | 2.4% |
BetaShares Global Quality Leaders ETF | QLTY | 1.9% |
Fisher & Paykel Healthcare Corp Ltd | FPH | 1.9% |
Technology One Ltd | TNE | 1.9% |
VanEck Vectors Morningstar Wide Moat ETF | MOAT | 1.7% |
S&P500 ETF | | 1.7% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 1.7% |
BetaShares Asia Technology Tigers ETF | ASIA | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
Coles Group Ltd | COL | 1.2% |
VanEck Vectors Video Gaming & eSprts ETF | ESPO | 1.1% |
Cash | CASH$ | 0.8% |
FTSE100 ETF | | 0.8% |
31 Dec 2020
Name | Ticker | CALC PORT % |
CSL Ltd | CSL | 20.5% |
Altium Ltd | ALU | 18.2% |
REA Group Ltd | REA | 7.5% |
Macquarie Group Ltd | MQG | 5.8% |
Alphabet(US) | GOOGL | 5.8% |
BetaShares NASDAQ 100 ETF | NDQ | 4.4% |
Amcor PLC | AMC | 3.3% |
Vanguard MSCI Intl ETF | VGS | 3.1% |
Betashares Global Cybersecurity ETF | HACK | 2.8% |
Cochlear Ltd | COH | 2.5% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.5% |
Codan Ltd | CDA | 2.3% |
Vanguard Global Infrastructure ETF | VBLD | 2.2% |
Integral Diagnostics Ltd | IDX | 2.1% |
Fisher & Paykel Healthcare Corp Ltd | FPH | 1.9% |
BetaShares Global Quality Leaders ETF | QLTY | 1.8% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 1.6% |
Technology One Ltd | TNE | 1.6% |
S&P500 ETF | | 1.6% |
VanEck Vectors Morningstar Wide Moat ETF | MOAT | 1.5% |
Coles Group Ltd | COL | 1.3% |
BetaShares Asia Technology Tigers ETF | ASIA | 1.2% |
SPDR® S&P/ASX 200 ETF | STW | 1.2% |
VanEck Vectors Video Gaming & eSprts ETF | ESPO | 1.1% |
The a2 Milk Co Ltd | A2M | 1.1% |
FTSE100 ETF | | 0.8% |
Cash | CASH$ | 0.5% |
30 Sep 2020
Name | Ticker | CALC PORT % |
CSL Ltd | CSL | 21.2% |
Altium Ltd | ALU | 19.6% |
REA Group Ltd | REA | 5.6% |
Alphabet(US) | GOOGL | 5.1% |
Macquarie Group Ltd | MQG | 5.1% |
BetaShares NASDAQ 100 ETF | NDQ | 4.2% |
Cash | CASH$ | 4.0% |
Amcor PLC | AMC | 3.3% |
Vanguard MSCI Intl ETF | VGS | 3.0% |
Appen Ltd | APX | 2.9% |
Cochlear Ltd | COH | 2.7% |
Ramsay Health Care Ltd | RHC | 2.6% |
Betashares Global Cybersecurity ETF | HACK | 2.4% |
Codan Ltd | CDA | 2.3% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.3% |
Vanguard Global Infrastructure ETF | VBLD | 2.3% |
Integral Diagnostics Ltd | IDX | 2.1% |
BetaShares Global Quality Leaders ETF | QLTY | 1.8% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 1.5% |
S&P500 ETF | | 1.4% |
VanEck Vectors Morningstar Wide Moat ETF | MOAT | 1.4% |
Coles Group Ltd | COL | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
FTSE100 ETF | | 0.7% |
30 Jun 2020
Name | Ticker | CALC PORT % |
CSL Ltd | CSL | 22.2% |
Altium Ltd | ALU | 18.6% |
REA Group Ltd | REA | 5.8% |
Macquarie Group Ltd | MQG | 5.5% |
Alphabet(US) | GOOG | 5.2% |
BetaShares NASDAQ 100 ETF | NDQ | 4.1% |
The a2 Milk Co Ltd | A2M | 3.9% |
Amcor PLC | AMC | 3.4% |
Appen Ltd | APX | 3.1% |
Vanguard MSCI Intl ETF | VGS | 3.1% |
Ramsay Health Care Ltd | RHC | 2.7% |
Cochlear Ltd | COH | 2.7% |
Vanguard Global Infrastructure ETF | VBLD | 2.4% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.2% |
Integral Diagnostics Ltd | IDX | 2.1% |
BetaShares Global Quality Leaders ETF | QLTY | 1.8% |
Codan Ltd | CDA | 1.6% |
VanEck Vectors Morningstar Wide Moat ETF | MOAT | 1.5% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 1.5% |
S&P500 ETF | | 1.4% |
Coles Group Ltd | COL | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
Integrated Research Ltd | IRI | 1.0% |
FTSE100 ETF | | 0.8% |
Betashares Global Cybersecurity ETF | HACK | 0.6% |
Cash | CASH$ | 0.5% |
31 Mar 2020
Special note for this quarter portfolio: There has been big changes in percentage values of individual shares as during the quarter, Slack Investor had to cash in a portion of the investment portfolio to buy a house to live in. The portfolio is now looking a little concentrated in CSL and Altium. They are both great growing companies and after initially thinking of rebalancing, I am happy to own these two great companies as a large chunk of my portfolio.
Name | Ticker | CALC PORT % |
CSL Ltd | CSL | 25.9% |
Altium Ltd | ALU | 17.8% |
Alphabet(US) | GOOG | 5.4% |
REA Group Ltd | REA | 4.8% |
Macquarie Group Ltd | MQG | 4.4% |
The a2 Milk Co Ltd | A2M | 3.9% |
Amcor PLC | AMC | 3.4% |
Vanguard MSCI Intl ETF | VGS | 3.2% |
BetaShares NASDAQ 100 ETF | NDQ | 3.1% |
Vanguard Global Infrastructure ETF | VBLD | 2.8% |
Vanguard FTSE Emerging Markets Shrs ETF | VGE | 2.7% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 2.1% |
Cochlear Ltd | COH | 2.1% |
Ramsay Health Care Ltd | RHC | 2.0% |
Centuria Industrial REIT | CIP | 2.0% |
Appen Ltd | APX | 2.0% |
United Overseas Australia Ltd | UOS | 1.7% |
VanEck Vectors Morningstar Wide Moat ETF | MOAT | 1.6% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 1.5% |
Integral Diagnostics Ltd | IDX | 1.5% |
Coles Group Ltd | COL | 1.4% |
Codan Ltd | CDA | 1.3% |
S&P500 ETF | | 1.3% |
SPDR® S&P/ASX 200 ETF | STW | 1.1% |
FTSE100 ETF | | 0.8% |
Cash | CASH$ | 0.4% |
31 Dec 2019
Name | Ticker | CALC PORT % |
CSL Ltd | CSL | 15.6% |
Altium Ltd | ALU | 14.3% |
The Montgomery Fund | | 9.6% |
Cochlear Ltd | COH | 5.4% |
Macquarie Group Ltd | MQG | 4.5% |
REA Group Ltd | REA | 4.2% |
Alphabet(US) | GOOG | 3.5% |
Vanguard Australian Fixed Interest ETF | VAF | 3.2% |
Amcor PLC | AMC | 2.5% |
Vanguard MSCI Intl ETF | VGS | 2.4% |
Montgomery Global Equities ETF | MOGL | 2.1% |
The a2 Milk Co Ltd | A2M | 2.1% |
Vanguard FTSE Emerging Markets Shrs ETF | VGE | 2.1% |
BetaShares NASDAQ 100 ETF | NDQ | 2.1% |
Vanguard Global Infrastructure ETF | VBLD | 1.9% |
Seek Ltd | SEK | 1.7% |
Centuria Industrial REIT | CIP | 1.7% |
Challenger Ltd | CGF | 1.7% |
Ramsay Health Care Ltd | RHC | 1.6% |
BetaShares Glb Rbtc & Artfcl Intlgc ETF | RBTZ | 1.5% |
Appen Ltd | APX | 1.4% |
Integral Diagnostics Ltd | IDX | 1.4% |
Worley Ltd | WOR | 1.4% |
Codan Ltd | CDA | 1.4% |
United Overseas Australia Ltd | UOS | 1.3% |
Service Stream Ltd | SSM | 1.2% |
Treasury Wine Estates Ltd | TWE | 1.2% |
VanEck Vectors Morningstar Wide Moat ETF | MOAT | 1.1% |
Vanguard FTSE Asia ex Japan Shrs ETF | VAE | 1.1% |
Cash | CASH$ | 1.1% |
S&P500 ETF | | 1.1% |
SPDR® S&P/ASX 200 ETF | STW | 0.9% |
Coles Group Ltd | COL | 0.9% |
FTSE100 ETF | | 0.7% |
31 Oct 2019
